| COMPANY NAME | COUNTRY | SECTOR | 2008-2010 CAGR (%) | |
| 1 | PowerWind | GERMANY | Wind | 6471 |
| 2 | SolaireDirect | FRANCE | Solar | 159 |
| 3 | Nualight | IRELAND | Energy Efficiency | 144 |
| 4 | Climate Energy | UK | Energy Agency | 57 |
| 5 | Elstat | UK | Energy Efficiency | 49 |
| 6 | PE International | GERMANY | Renewable Consulting | 42 |
| 7 | ECO Plastics | UK | Recycling | 34 |
| 8 | Solarcentury | UK | Solar | 34 |
| 9 | Juwi | GERMANY | Solar | 28 |
| 10 | Micro-Vett | ITALY | Green Transportation | 28 |
Other Categories:


TOP 10 LARGER COMPANIES