First published in Cleantech magazine, January 2011. Copyright Cleantech Investor 2011
The UK introduced the 'Green Channel' for the accelerated processing of patent applications for clean technologies in May 2009. During 2009, 89 patents were published. The pace appears to have slowed in 2010, with just 71 patents having been published by mid December 2010.
A selection of those 71 patents are listed in the table below.
| Patent application title: | Owner |
| Air filter | 4Energy Limited |
| Domestic water recycling unit | Albert Gibson |
| An electric system | Aqua Cooling Solutions Ltd |
| Power capture system and method | Aquamarine Power Limited |
| Universal platform chassis with variable geometry | Artjoms Vorobjovs |
| Electricity generating installation | Brian Trim |
| Energy output limiter for wind turbine rotor(s) | BRM POWER LIMITED |
| Production of gasoline from fermentable feedstocks | CPS Biofuels Inc |
| A drivetrain for a hybrid electric vehicle | EVO Electric Ltd |
| Method for reducing carbon dioxide emission and fossil fuel consumption in fossil fuel power plant | Feng Xiong |
| Wind-powered electricity generator | Fu-Chang Liao |
| 3 Seat arrangement | Gordon Murray Design Limited |
| Production of butanol | Green Biologics Ltd |
| Method and apparatus for energy generation | Green Ocean Energy Limited |
| Hydrogen and electrical current production from photosynthetically driven semibiological devices (SBDS) | H Plus Energy Limited |
| Load condition controlled power circuit | iGo, Inc. |
| Utility meter | Isis Innovation Limited |
| Treatment of wastewater | Javel Limited |
| Solar tracking apparatus and method | Kent Holdings International Limited |
| Floating recycling plant | Mark Edward Terrington |
| Electric motor and electric generator | Protean Holdings Corp. |
| Torque control system | QED Group Limited |
| Tide and waves concertina energy conversion device | Rajendranath Balkee |
| Electrolyte composition | Solarprint Limited |
| Thermophilic micro-organisms for ethanol production | TMO Renewables Limited |
| < Prev | Next > |
|---|

