First published in the Quoted Cleantech newsletter, July 2011. Copyright Cleantech Investor 2011
We’ve added two new indices this quarter, the NASDAQ OMX Clean Edge Global Wind Energy Index and the Nasdaq OMX Clean Edge Smart Grid Infrastructure Index. These two were the top performers over the first half of 2011 - with the Smart Grid Infrastructure Index ranking as the only index on the list to have chalked up a gain over the six month period (of 3.6%). It was also the best performer over the second quarter of the year - despite losing 6.3%. The index includes stocks such as General Electric, Siemens and utilities such as National Grid PLC and General Cable, which contributed to a less volatile performance than some of the indices with a heavy bias towards younger renewable energy companies.
Key Cleantech Indices: Six Month Performance | Value end Dec-10 | Value end March-11 | Value end June-11 | % change (H1 2011) |
NASDAQ OMX Clean Edge Smart Grid Infrastructure | 263.3 | 290.9 | 272.7 | 3.6 |
NASDAQ OMX Clean Edge Global Wind Energy | 102.9 | 119.1 | 101 | -1.8 |
Deutsche Bourse ÖkoDAX | 202.9 | 243.8 | 197.4 | -2.7 |
WilderHill New Energy Global Innovation Index (NEX) | 212.5 | 235.2 | 205.2 | -3.4 |
FTSE ET50 Index | 154.1 | 167.7 | 148.2 | -3.8 |
Ardour Solar Energy Index (SOLRX) | 1578.5 | 1924 | 1512 | -4.2 |
NASDAQ Clean Edge Green Energy Index (CELS) | 216.2 | 222.5 | 203.6 | -5.8 |
Ardour Global Alternative Energy Index (AGIGL) | 1609 | 1757 | 1482.7 | -7.8 |
Renewable Energy Industrial Index (RENIXX) | 529.6 | 606.2 | 471.9 | -10.9 |
WilderHill Clean Energy Index (ECO) | 105.5 | 108.9 | 91.4 | -13.4 |
The Global Wind Energy Index lost 1.8% over the first six months of 2011 - but still managed to rank as the second best performer over that period. The performance was achieved despite a fall of 15.2% in the second quarter of the year. Solar suffered an even worse performance than wind during the second quarter, with the Ardour Solar Energy Index losing 21.4% - compared to a fall of 4.2% over the first half of the year. Worst performer over the six months was the WilderHill Clean Energy Index, which was down 13.4%. Over the second quarter period the Renewable Energy Industrial Index was the worst performer, dropping 22.2%.
Key Cleantech Indices: Three Month Performance | Value end Dec-10 | Value end March-11 | Value end June-11 | % change Q2 2011 |
NASDAQ OMX Clean Edge Smart Grid Infrastructure | 263.3 | 290.9 | 272.7 | -6.3 |
NASDAQ Clean Edge Green Energy Index (CELS) | 216.2 | 222.5 | 203.6 | -8.5 |
FTSE ET50 Index | 154.1 | 167.7 | 148.2 | -11.6 |
WilderHill New Energy Global Innovation Index (NEX) | 212.5 | 235.2 | 205.2 | -12.7 |
NASDAQ OMX Clean Edge Global Wind Energy | 102.9 | 119.1 | 101 | -15.2 |
Ardour Global Alternative Energy Index (AGIGL) | 1609 | 1757 | 1482.7 | -15.6 |
WilderHill Clean Energy Index (ECO) | 105.5 | 108.9 | 91.4 | -16.1 |
Deutsche Bourse ÖkoDAX | 202.9 | 243.8 | 197.4 | -19 |
Ardour Solar Energy Index (SOLRX) | 1578.5 | 1924 | 1512 | -21.4 |
Renewable Energy Industrial Index (RENIXX) | 529.6 | 606.2 | 471.9 | -22.2 |
| < Prev | Next > |
|---|

