First published in Cleantech magazine Fuel Cell Special Sept/Oct 2010
There has been a significant divergence in the performance of fuel cell stocks in the US and Europe so far this year. Some of the European listed stocks have performed well, notably several AIM-listed companies. However, the performance of stocks comprising the US fuel cell sector has been extremely weak.
Companies such as Acta SpA and ITM Power, both listed on AIM, have seen strong share price rises - in the case of Acta 325%, while ITM Power’s shares have more than doubled. Ceres Power, in contrast, performed against the generally better trend for stocks in the UK, with its share price losing 53% during the year to date.
| Company | Share Price 24 Sept 2010 | Market Cap | Code | 12 month high/low |
| Acta SpA | 51p | £24m | ACTA | 78p/9.5p |
| AFC Energy plc | 17.5p | £26.4m | AFC | 30.5p/9.25p |
| Ballard Power Systems | CAN$1.76 | CAN148m | BLDP | CAN$3.45/CAN$1.61 |
| Ceramic Fuel Cells | 11p | £113m | CFU | 17.34p/8.17p |
| Ceres Power Holdings Plc | 75.5p | £65m | CWR | 210p/54p |
| Fuel Cell Energy Inc. | $1.16 | US$131m | FCEL | US$4.46/US$0.98 |
| Heliocentris Energy Solutions | EUR4.95 | EUR15m | H2F | EUR4.9/EUR3.8 |
| Hydrogenics Corporation | $3.95 | US$20.9m | HYGS | US$17.25/US$3.0 |
| IdaTech | 60p | £31.3m | IDA | 81p/60p |
| ITM Power | 33.5p | £35m | ITM | 38.75p/15p |
| Pacific Fuel Cell | US$0.002 | US$0.135m | PFCEQ | US$0.03/US$0.00 |
| Plug Power Inc | $0.39 | $51m | PLUG | US$1.35/US$0.36 |
| Proton Power Systems | 3.625p | £5.7m | PPS | 7.5p/3.5p |
| SFC Energy | EUR5.02 | EUR35.9 | F3C | EUR9.19/EUR4.78 |
AIM- listed Ceramic Fuel Cells’ shares have lost 11% this year, but the company has successfully managed to raise funding of £10 million (AU$17.4 million) through a share placing and subscription. Ceramic Fuel Cells is now the largest pure quoted fuel cell company by market capitalisation, ahead of Canada’s Ballard Power Systems. Ballard’s share price has lost 8% year to date, but has dramatically outperformed most of its US counterparts. US-listed Plug Power shares have lost 45% this year and Hydrogenics Corporation has lost 57% of its value. Elsewhere in the US the share price falls have been even more severe, with stocks such as Pacific Fuel Cell dropping 83% and Fuel Cell Energy falling 69%.
Although the share prices of the UK-listed companies may have performed reasonably this year, the recession has also taken its toll on the UK sector, with several companies having delisted during the recession, including CMR and PolyFuel.
Company | Currency | Share Price 24 September 2010 | Share Price performance year to date (% change) |
| Acta SpA | £ | 51 | 325.0 |
| ITM Power | £ | 33.5 | 109.4 |
| AFC Energy plc | £ | 17.5 | 62.8 |
| Heliocentris Energy Solutions | EUR | 4.95 | -2.8 |
| Ballard Power Systems | CAN$ | 1.76 | -8.3 |
| Ceramic Fuel Cells | £ | 11 | -11.1 |
| Proton Power Systems | £ | 3.625 | -17.1 |
| IdaTech | £ | 60 | -23.1 |
| SFC Energy | EUR | 5.02 | -24.7 |
| Plug Power Inc | US$ | 0.39 | -45.1 |
| Ceres Power Holdings Plc | £ | 75.5 | -52.8 |
| Hydrogenics Corporation | US$ | 3.95 | -57.5 |
| Fuel Cell Energy Inc. | US$ | 1.16 | -69.1 |
| Pacific Fuel Cell | US$ | 0.002 | -83.3 |
| < Prev | Next > |
|---|




