| Company Name | Country | Growth | |
| 1 | Ashwoods Automotive - WINNER! FASTEST GROWING CLEANTECH COMPANY | UK | 944% |
| 2 | Greenroad - WINNER! BEST MANAGEMENT & BEST EXECUTION AWARDS | UK | 480% |
| 3 | PowerOasis | UK | 371% |
| 4 | Quiet Revolution | UK | 326% |
| 5 | Electro Power Systems | Italy | 266% |
| 6 | Helveta -WINNER! VISION & FUTURE POTENTIAL AWARD | UK | 260% |
| 7 | E-Leather | UK | 239% |
| 8 | Powersense - WINNER! UNIQUENESS OF OFFERING AWARD | Denmark | 220% |
| 9 | Green Biologics | UK | 183% |
| 10 | PowerWind | Germany | 179% |
| 11 | Stirling DK | Denmark | 148% |
| 12 | Nujira | UK | 144% |
| 13 | Cambridge Broadband Networks - WINNER! FASTEST GROWING LARGER COMPANY AWARD | UK | 98% |
| 14 | Eniram | Finland | 96% |
| 15 | Climate Energy | UK | 83% |
| 16 | Intelligent Energy | UK | 73% |
| 17 | Power Plus Communications | Germany | 52% |
| 18 | SmartMotor | Norway | 38% |
| 19 | Solarcentury | UK | 33% |
| 20 | Green Gas International | Netherlands | 33% |
| 21 | Integrated Environmental Solutions | UK | 31% |
| 22 | First Mile | UK | 26% |
| 23 | Breathing Buildings | UK | 22% |
| 24 | elstat Electronics | UK | 13% |
| 25 | Micro-Vett SpA | Italy | 4% |
The Ones to Watch: The Up And Coming European Cleantech Companies


